Usage Statistics for hempplastics.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 115347
Total Files 19320
Total Pages 111271
Total Visits 1201
Total kB Files 2539659
Total kB In 0
Total kB Out 0
Total Unique Sites 1353
Total Unique URLs 57
Total Unique Referrers 87
Total Unique User Agents 399
. Avg Max
Hits per Hour 155 340
Hits per Day 3720 5037
Files per Day 623 882
Pages per Day 3589 4984
Sites per Day 43 223
Visits per Day 38 57
kB Files per Day 81924 117473
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 16.75% 19320
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 83.23% 96005

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 860 0.75% 253 1.31% 815 0.73% 36 3.00% 39 2.88% 35037 1.38% 0 0.00% 0 0.00%
2 1710 1.48% 473 2.45% 1470 1.32% 57 4.75% 62 4.58% 35003 1.38% 0 0.00% 0 0.00%
3 3861 3.35% 682 3.53% 3734 3.36% 38 3.16% 54 3.99% 88891 3.50% 0 0.00% 0 0.00%
4 4146 3.59% 821 4.25% 3853 3.46% 39 3.25% 50 3.70% 88760 3.49% 0 0.00% 0 0.00%
5 3979 3.45% 705 3.65% 3839 3.45% 39 3.25% 41 3.03% 87611 3.45% 0 0.00% 0 0.00%
6 4431 3.84% 855 4.43% 4174 3.75% 38 3.16% 55 4.07% 95630 3.77% 0 0.00% 0 0.00%
7 4452 3.86% 698 3.61% 3945 3.55% 40 3.33% 223 16.48% 89516 3.52% 0 0.00% 0 0.00%
8 4087 3.54% 729 3.77% 3939 3.54% 46 3.83% 49 3.62% 89096 3.51% 0 0.00% 0 0.00%
9 4004 3.47% 699 3.62% 3873 3.48% 45 3.75% 58 4.29% 88431 3.48% 0 0.00% 0 0.00%
10 3404 2.95% 544 2.82% 3345 3.01% 35 2.91% 47 3.47% 78590 3.09% 0 0.00% 0 0.00%
11 2995 2.60% 570 2.95% 2837 2.55% 49 4.08% 62 4.58% 62314 2.45% 0 0.00% 0 0.00%
12 3935 3.41% 594 3.07% 3904 3.51% 32 2.66% 41 3.03% 87806 3.46% 0 0.00% 0 0.00%
13 4103 3.56% 615 3.18% 4085 3.67% 40 3.33% 45 3.33% 92115 3.63% 0 0.00% 0 0.00%
14 4968 4.31% 849 4.39% 4828 4.34% 39 3.25% 42 3.10% 110116 4.34% 0 0.00% 0 0.00%
15 4735 4.11% 701 3.63% 4725 4.25% 38 3.16% 41 3.03% 106360 4.19% 0 0.00% 0 0.00%
16 4097 3.55% 720 3.73% 3913 3.52% 50 4.16% 51 3.77% 102017 4.02% 0 0.00% 0 0.00%
17 4709 4.08% 700 3.62% 4676 4.20% 34 2.83% 38 2.81% 105739 4.16% 0 0.00% 0 0.00%
18 4540 3.94% 789 4.08% 4383 3.94% 34 2.83% 43 3.18% 100101 3.94% 0 0.00% 0 0.00%
19 3569 3.09% 545 2.82% 3537 3.18% 30 2.50% 40 2.96% 81122 3.19% 0 0.00% 0 0.00%
20 4754 4.12% 882 4.57% 4535 4.08% 46 3.83% 68 5.03% 117473 4.63% 0 0.00% 0 0.00%
21 4644 4.03% 668 3.46% 4493 4.04% 48 4.00% 127 9.39% 101375 3.99% 0 0.00% 0 0.00%
22 4471 3.88% 765 3.96% 4042 3.63% 50 4.16% 171 12.64% 92174 3.63% 0 0.00% 0 0.00%
23 3317 2.88% 502 2.60% 3295 2.96% 31 2.58% 37 2.73% 74499 2.93% 0 0.00% 0 0.00%
24 5037 4.37% 832 4.31% 4888 4.39% 42 3.50% 50 3.70% 111658 4.40% 0 0.00% 0 0.00%
25 4027 3.49% 626 3.24% 4004 3.60% 40 3.33% 47 3.47% 90722 3.57% 0 0.00% 0 0.00%
26 3724 3.23% 554 2.87% 3677 3.30% 30 2.50% 39 2.88% 80808 3.18% 0 0.00% 0 0.00%
27 1457 1.26% 231 1.20% 1422 1.28% 29 2.41% 34 2.51% 31960 1.26% 0 0.00% 0 0.00%
28 1407 1.22% 345 1.79% 1257 1.13% 44 3.66% 51 3.77% 28148 1.11% 0 0.00% 0 0.00%
29 1612 1.40% 294 1.52% 1564 1.41% 46 3.83% 49 3.62% 35332 1.39% 0 0.00% 0 0.00%
30 5003 4.34% 737 3.81% 4984 4.48% 35 2.91% 44 3.25% 112863 4.44% 0 0.00% 0 0.00%
31 3309 2.87% 342 1.77% 3235 2.91% 55 4.58% 67 4.95% 38389 1.51% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 200 6201 5.38% 36 1133 5.86% 191 5921 5.32% 4435 137494 5.41% 0 0 0.00% 0 0 0.00%
1 203 6310 5.47% 32 1004 5.20% 200 6213 5.58% 4649 144125 5.67% 0 0 0.00% 0 0 0.00%
2 203 6322 5.48% 33 1040 5.38% 199 6173 5.55% 4746 147134 5.79% 0 0 0.00% 0 0 0.00%
3 211 6563 5.69% 40 1242 6.43% 201 6249 5.62% 5188 160839 6.33% 0 0 0.00% 0 0 0.00%
4 206 6387 5.54% 34 1065 5.51% 200 6216 5.59% 4607 142814 5.62% 0 0 0.00% 0 0 0.00%
5 204 6350 5.51% 34 1059 5.48% 198 6142 5.52% 4600 142595 5.61% 0 0 0.00% 0 0 0.00%
6 158 4902 4.25% 24 758 3.92% 155 4814 4.33% 3540 109738 4.32% 0 0 0.00% 0 0 0.00%
7 131 4061 3.52% 19 598 3.10% 127 3965 3.56% 2776 86053 3.39% 0 0 0.00% 0 0 0.00%
8 140 4355 3.78% 24 747 3.87% 132 4121 3.70% 2870 88975 3.50% 0 0 0.00% 0 0 0.00%
9 135 4212 3.65% 19 612 3.17% 134 4156 3.74% 2887 89505 3.52% 0 0 0.00% 0 0 0.00%
10 137 4252 3.69% 20 635 3.29% 135 4192 3.77% 2921 90554 3.57% 0 0 0.00% 0 0 0.00%
11 135 4209 3.65% 19 604 3.13% 133 4141 3.72% 2931 90866 3.58% 0 0 0.00% 0 0 0.00%
12 139 4318 3.74% 20 629 3.26% 135 4195 3.77% 2901 89919 3.54% 0 0 0.00% 0 0 0.00%
13 134 4167 3.61% 19 613 3.17% 131 4090 3.68% 2855 88518 3.49% 0 0 0.00% 0 0 0.00%
14 136 4235 3.67% 19 609 3.15% 132 4121 3.70% 2882 89336 3.52% 0 0 0.00% 0 0 0.00%
15 145 4498 3.90% 31 975 5.05% 131 4075 3.66% 3065 95027 3.74% 0 0 0.00% 0 0 0.00%
16 147 4560 3.95% 29 916 4.74% 134 4179 3.76% 3029 93894 3.70% 0 0 0.00% 0 0 0.00%
17 144 4482 3.89% 26 807 4.18% 135 4200 3.77% 3031 93953 3.70% 0 0 0.00% 0 0 0.00%
18 125 3885 3.37% 19 603 3.12% 123 3825 3.44% 2763 85663 3.37% 0 0 0.00% 0 0 0.00%
19 135 4215 3.65% 26 829 4.29% 127 3963 3.56% 2910 90209 3.55% 0 0 0.00% 0 0 0.00%
20 131 4063 3.52% 24 755 3.91% 125 3892 3.50% 2846 88219 3.47% 0 0 0.00% 0 0 0.00%
21 133 4146 3.59% 20 623 3.22% 131 4065 3.65% 2915 90357 3.56% 0 0 0.00% 0 0 0.00%
22 139 4339 3.76% 24 756 3.91% 133 4153 3.73% 3461 107291 4.22% 0 0 0.00% 0 0 0.00%
23 139 4315 3.74% 22 708 3.66% 135 4210 3.78% 3115 96580 3.80% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 15381 13.33% 2378435 93.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 1095 0.95% 2603 0.10% 0 0.00% 0 0.00% /js/main.js
3 704 0.61% 3864 0.15% 0 0.00% 0 0.00% /
4 286 0.25% 35212 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 263 0.23% 4240 0.17% 0 0.00% 0 0.00% /styles/main.css
6 262 0.23% 931 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 261 0.23% 907 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
8 179 0.16% 2547 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 161 0.14% 6736 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 96 0.08% 14892 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 83 0.07% 4278 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 81 0.07% 4785 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 17 0.01% 1152 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 17 0.01% 1307 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 11 0.01% 521 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
16 10 0.01% 467 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
17 10 0.01% 567 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
18 9 0.01% 42 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 9 0.01% 45 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 8 0.01% 58 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
21 7 0.01% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.01% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
23 6 0.01% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/
24 6 0.01% 136 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
25 6 0.01% 456 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
26 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/kW5rfrltux4C-dJs1q39P_FMSmj4ZFN8RtJdFPgJQE0

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15381 13.33% 2378435 93.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 286 0.25% 35212 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 96 0.08% 14892 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 161 0.14% 6736 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 81 0.07% 4785 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 83 0.07% 4278 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 263 0.23% 4240 0.17% 0 0.00% 0 0.00% /styles/main.css
8 704 0.61% 3864 0.15% 0 0.00% 0 0.00% /
9 1095 0.95% 2603 0.10% 0 0.00% 0 0.00% /js/main.js
10 179 0.16% 2547 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 704 0.61% 600 64.24% /
2 262 0.23% 204 21.84% /plesk-stat/webstat-ssl/
3 15381 13.33% 40 4.28% /plesk-stat/webstat-ssl/usage_202404.html
4 96 0.08% 25 2.68% /plesk-stat/webstat-ssl/usage_202403.html
5 17 0.01% 10 1.07% /plesk-stat/webstat-ssl/usage_202405.html
6 17 0.01% 10 1.07% /plesk-stat/webstat-ssl/usage_202406.html
7 179 0.16% 10 1.07% /plesk-stat/webstat-ssl/usage_202407.html
8 10 0.01% 7 0.75% /plesk-stat/webstat/usage_202404.html
9 9 0.01% 5 0.54% /plesk-stat/ftpstat/
10 10 0.01% 5 0.54% /plesk-stat/webstat/usage_202406.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 704 0.61% 569 63.93% /
2 179 0.16% 161 18.09% /plesk-stat/webstat-ssl/usage_202407.html
3 262 0.23% 76 8.54% /plesk-stat/webstat-ssl/
4 96 0.08% 22 2.47% /plesk-stat/webstat-ssl/usage_202403.html
5 17 0.01% 11 1.24% /plesk-stat/webstat-ssl/usage_202406.html
6 17 0.01% 9 1.01% /plesk-stat/webstat-ssl/usage_202405.html
7 10 0.01% 7 0.79% /plesk-stat/webstat/usage_202404.html
8 15381 13.33% 6 0.67% /plesk-stat/webstat-ssl/usage_202404.html
9 10 0.01% 6 0.67% /plesk-stat/webstat/usage_202406.html
10 11 0.01% 5 0.56% /plesk-stat/webstat/usage_202407.html

Top 30 of 1353 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43091 37.36% 6176 31.97% 984491 38.76% 0 0.00% 0 0.00% 22 1.83% 45.141.84.21
2 17652 15.30% 2521 13.05% 401894 15.82% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 14401 12.48% 2057 10.65% 327922 12.91% 0 0.00% 0 0.00% 2 0.17% 81-23-166-201.zgtk.ru
4 9466 8.21% 1352 7.00% 215533 8.49% 0 0.00% 0 0.00% 2 0.17% 178.155.19.129
5 8078 7.00% 1154 5.97% 183967 7.24% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 7656 6.64% 1096 5.67% 174708 6.88% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 4763 4.13% 539 2.79% 86707 3.41% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 3535 3.06% 505 2.61% 80506 3.17% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 238 0.21% 34 0.18% 5420 0.21% 0 0.00% 0 0.00% 1 0.08% 178.155.28.72
10 190 0.16% 28 0.14% 4459 0.18% 0 0.00% 0 0.00% 1 0.08% dynamic.91.192.168.36.vpcit.ru
11 110 0.10% 110 0.57% 514 0.02% 0 0.00% 0 0.00% 1 0.08% 105.84.22.175.adsl-pool.jlccptt.net.cn
12 110 0.10% 110 0.57% 2212 0.09% 0 0.00% 0 0.00% 1 0.08% 110.154.99.235
13 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 110.154.99.53
14 110 0.10% 110 0.57% 14266 0.56% 0 0.00% 0 0.00% 1 0.08% 111.237.49.119.adsl-pool.jlccptt.net.cn
15 110 0.10% 110 0.57% 783 0.03% 0 0.00% 0 0.00% 1 0.08% 117.171.8.221.adsl-pool.jlccptt.net.cn
16 110 0.10% 110 0.57% 514 0.02% 0 0.00% 0 0.00% 1 0.08% 129.28.211.139.adsl-pool.jlccptt.net.cn
17 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 148.74.16.175.adsl-pool.jlccptt.net.cn
18 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 169.75.16.175.adsl-pool.jlccptt.net.cn
19 110 0.10% 110 0.57% 14266 0.56% 0 0.00% 0 0.00% 1 0.08% 183.57.16.175.adsl-pool.jlccptt.net.cn
20 110 0.10% 110 0.57% 2212 0.09% 0 0.00% 0 0.00% 1 0.08% 201.232.16.175.adsl-pool.jlccptt.net.cn
21 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 215.87.22.175.adsl-pool.jlccptt.net.cn
22 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 28.58.16.175.adsl-pool.jlccptt.net.cn
23 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 33.253.16.175.adsl-pool.jlccptt.net.cn
24 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 36.182.48.225
25 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 36.182.49.38
26 110 0.10% 110 0.57% 783 0.03% 0 0.00% 0 0.00% 1 0.08% 36.182.49.46
27 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 59.172.27.218.adsl-pool.jlccptt.net.cn
28 110 0.10% 110 0.57% 639 0.03% 0 0.00% 0 0.00% 1 0.08% 7.208.32.125.adsl-pool.jlccptt.net.cn
29 109 0.09% 0 0.00% 86 0.00% 0 0.00% 0 0.00% 1 0.08% 13.79.89.32
30 92 0.08% 92 0.48% 4482 0.18% 0 0.00% 0 0.00% 1 0.08% 110.154.102.245

Top 10 of 1353 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43091 37.36% 6176 31.97% 984491 38.76% 0 0.00% 0 0.00% 22 1.83% 45.141.84.21
2 17652 15.30% 2521 13.05% 401894 15.82% 0 0.00% 0 0.00% 1 0.08% 178.155.23.250
3 14401 12.48% 2057 10.65% 327922 12.91% 0 0.00% 0 0.00% 2 0.17% 81-23-166-201.zgtk.ru
4 9466 8.21% 1352 7.00% 215533 8.49% 0 0.00% 0 0.00% 2 0.17% 178.155.19.129
5 8078 7.00% 1154 5.97% 183967 7.24% 0 0.00% 0 0.00% 1 0.08% 178.155.29.231
6 7656 6.64% 1096 5.67% 174708 6.88% 0 0.00% 0 0.00% 1 0.08% 178.155.27.59
7 4763 4.13% 539 2.79% 86707 3.41% 0 0.00% 0 0.00% 1 0.08% 81-23-165-154.zgtk.ru
8 3535 3.06% 505 2.61% 80506 3.17% 0 0.00% 0 0.00% 1 0.08% 178.155.25.151
9 110 0.10% 110 0.57% 14266 0.56% 0 0.00% 0 0.00% 1 0.08% 111.237.49.119.adsl-pool.jlccptt.net.cn
10 110 0.10% 110 0.57% 14266 0.56% 0 0.00% 0 0.00% 1 0.08% 183.57.16.175.adsl-pool.jlccptt.net.cn

Top 30 of 87 Total Referrers
# Hits Referrer
1 108880 94.39% https://vslgaz.ru
2 5149 4.46% - (Direct Request)
3 75 0.07% http://www.hempplastics.nl
4 47 0.04% http://hempplastics.nl
5 46 0.04% www.google.com
6 9 0.01% http://91.198.171.169:80/
7 8 0.01% http://www.google.com
8 7 0.01% http://cardcred.ru/
9 7 0.01% http://cardcred.store/
10 7 0.01% http://courierdoor.ru/
11 7 0.01% http://courierdoor.store/
12 7 0.01% http://creditpal.store/
13 7 0.01% http://debcard.ru/
14 7 0.01% http://legkikredit.ru/
15 7 0.01% http://legkikredit.store/
16 7 0.01% https://cardconnect.ru/
17 7 0.01% https://cardconnect.store/
18 7 0.01% https://carddeals.ru/
19 7 0.01% https://carddeals.store/
20 7 0.01% https://cardnow.ru/
21 7 0.01% https://cardnow.store/
22 7 0.01% https://cardrepay.ru/
23 7 0.01% https://cardrepay.store/
24 7 0.01% https://creditcardbank.com.ru/
25 7 0.01% https://creditwave.ru/
26 7 0.01% https://creditwave.store/
27 7 0.01% https://debcard.store/
28 7 0.01% https://framesearch.ru/
29 7 0.01% https://framesearch.store/
30 7 0.01% https://freshhomes.ru/

Top 15 of 399 Total User Agents
# Hits User Agent
1 12138 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 12118 10.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 11974 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 11690 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 9338 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2515 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 2495 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 2438 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
9 2437 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 2400 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 2400 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 2387 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 2374 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 2371 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 2356 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 92875 80.52% 14417 74.62% 2073069 81.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 19388 16.81% 2651 13.72% 419204 16.51% 0 0.00% 0 0.00% Russian Federation
3 1431 1.24% 1430 7.40% 37028 1.46% 0 0.00% 0 0.00% China
4 1019 0.88% 459 2.38% 5523 0.22% 0 0.00% 0 0.00% Commercial (com)
5 258 0.22% 133 0.69% 622 0.02% 0 0.00% 0 0.00% Network (net)
6 212 0.18% 123 0.64% 3188 0.13% 0 0.00% 0 0.00% Germany
7 36 0.03% 17 0.09% 566 0.02% 0 0.00% 0 0.00% European Union
8 33 0.03% 13 0.07% 95 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 19 0.02% 19 0.10% 64 0.00% 0 0.00% 0 0.00% Poland
10 18 0.02% 10 0.05% 103 0.00% 0 0.00% 0 0.00% Netherlands
11 12 0.01% 10 0.05% 67 0.00% 0 0.00% 0 0.00% United States
12 11 0.01% 11 0.06% 16 0.00% 0 0.00% 0 0.00% Vietnam
13 6 0.01% 2 0.01% 16 0.00% 0 0.00% 0 0.00% Colombia
14 6 0.01% 5 0.03% 23 0.00% 0 0.00% 0 0.00% Japan
15 4 0.00% 4 0.02% 15 0.00% 0 0.00% 0 0.00% Turkey
16 3 0.00% 2 0.01% 2 0.00% 0 0.00% 0 0.00% France
17 2 0.00% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Indonesia
18 2 0.00% 2 0.01% 8 0.00% 0 0.00% 0 0.00% India
19 2 0.00% 2 0.01% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 2 0.00% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Sri Lanka
21 2 0.00% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Mexico
22 2 0.00% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Czech Republic
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23