Usage Statistics for hempplastics.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 35855
Total Files 13186
Total Pages 31392
Total Visits 1410
Total kB Files 1552791
Total kB In 0
Total kB Out 0
Total Unique Sites 1400
Total Unique URLs 55
Total Unique Referrers 107
Total Unique User Agents 421
. Avg Max
Hits per Hour 49 637
Hits per Day 1195 3681
Files per Day 439 1255
Pages per Day 1046 3266
Sites per Day 46 253
Visits per Day 47 69
kB Files per Day 51760 170389
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 36.78% 13186
Code 301 - Moved Permanently 0.01% 4
Code 400 - Bad Request 0.05% 17
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 63.13% 22634

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 210 0.59% 177 1.34% 75 0.24% 50 3.55% 51 3.64% 1071 0.07% 0 0.00% 0 0.00%
2 549 1.53% 173 1.31% 437 1.39% 39 2.77% 59 4.21% 2419 0.16% 0 0.00% 0 0.00%
3 340 0.95% 61 0.46% 297 0.95% 47 3.33% 60 4.29% 805 0.05% 0 0.00% 0 0.00%
4 204 0.57% 160 1.21% 83 0.26% 40 2.84% 50 3.57% 8931 0.58% 0 0.00% 0 0.00%
5 232 0.65% 194 1.47% 86 0.27% 56 3.97% 74 5.29% 14976 0.96% 0 0.00% 0 0.00%
6 288 0.80% 213 1.62% 135 0.43% 59 4.18% 69 4.93% 2795 0.18% 0 0.00% 0 0.00%
7 951 2.65% 368 2.79% 787 2.51% 53 3.76% 55 3.93% 25985 1.67% 0 0.00% 0 0.00%
8 1163 3.24% 336 2.55% 1118 3.56% 59 4.18% 63 4.50% 41029 2.64% 0 0.00% 0 0.00%
9 1204 3.36% 508 3.85% 1071 3.41% 51 3.62% 56 4.00% 53938 3.47% 0 0.00% 0 0.00%
10 1120 3.12% 473 3.59% 1094 3.48% 47 3.33% 48 3.43% 48933 3.15% 0 0.00% 0 0.00%
11 775 2.16% 322 2.44% 612 1.95% 67 4.75% 68 4.86% 35307 2.27% 0 0.00% 0 0.00%
12 1080 3.01% 441 3.34% 936 2.98% 34 2.41% 44 3.14% 54938 3.54% 0 0.00% 0 0.00%
13 656 1.83% 318 2.41% 532 1.69% 52 3.69% 48 3.43% 27080 1.74% 0 0.00% 0 0.00%
14 640 1.78% 266 2.02% 562 1.79% 66 4.68% 53 3.79% 29592 1.91% 0 0.00% 0 0.00%
15 787 2.19% 387 2.93% 643 2.05% 69 4.89% 60 4.29% 28475 1.83% 0 0.00% 0 0.00%
16 614 1.71% 247 1.87% 572 1.82% 62 4.40% 55 3.93% 27166 1.75% 0 0.00% 0 0.00%
17 648 1.81% 185 1.40% 548 1.75% 35 2.48% 68 4.86% 26703 1.72% 0 0.00% 0 0.00%
18 866 2.42% 242 1.84% 529 1.69% 45 3.19% 204 14.57% 25598 1.65% 0 0.00% 0 0.00%
19 672 1.87% 236 1.79% 643 2.05% 39 2.77% 38 2.71% 31914 2.06% 0 0.00% 0 0.00%
20 758 2.11% 274 2.08% 714 2.27% 40 2.84% 49 3.50% 36216 2.33% 0 0.00% 0 0.00%
21 711 1.98% 307 2.33% 596 1.90% 44 3.12% 52 3.71% 33261 2.14% 0 0.00% 0 0.00%
22 805 2.25% 301 2.28% 780 2.48% 35 2.48% 40 2.86% 39206 2.52% 0 0.00% 0 0.00%
23 858 2.39% 309 2.34% 794 2.53% 57 4.04% 60 4.29% 38015 2.45% 0 0.00% 0 0.00%
24 3152 8.79% 887 6.73% 2301 7.33% 54 3.83% 61 4.36% 116102 7.48% 0 0.00% 0 0.00%
25 2819 7.86% 1026 7.78% 2701 8.60% 35 2.48% 37 2.64% 139935 9.01% 0 0.00% 0 0.00%
26 3300 9.20% 1189 9.02% 3164 10.08% 45 3.19% 47 3.36% 162544 10.47% 0 0.00% 0 0.00%
27 3509 9.79% 1255 9.52% 3266 10.40% 37 2.62% 64 4.57% 166270 10.71% 0 0.00% 0 0.00%
28 3681 10.27% 1152 8.74% 3230 10.29% 48 3.40% 253 18.07% 170389 10.97% 0 0.00% 0 0.00%
29 2335 6.51% 783 5.94% 2300 7.33% 41 2.91% 41 2.93% 118215 7.61% 0 0.00% 0 0.00%
30 928 2.59% 396 3.00% 786 2.50% 32 2.27% 36 2.57% 44982 2.90% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2135 5.95% 23 712 5.40% 68 2040 6.50% 3439 103172 6.64% 0 0 0.00% 0 0 0.00%
1 80 2429 6.77% 29 870 6.60% 72 2172 6.92% 3817 114520 7.38% 0 0 0.00% 0 0 0.00%
2 79 2386 6.65% 29 874 6.63% 73 2207 7.03% 3842 115268 7.42% 0 0 0.00% 0 0 0.00%
3 101 3034 8.46% 40 1218 9.24% 84 2546 8.11% 4522 135673 8.74% 0 0 0.00% 0 0 0.00%
4 75 2255 6.29% 24 745 5.65% 72 2170 6.91% 3722 111654 7.19% 0 0 0.00% 0 0 0.00%
5 78 2357 6.57% 29 874 6.63% 72 2180 6.94% 3746 112377 7.24% 0 0 0.00% 0 0 0.00%
6 47 1437 4.01% 18 565 4.28% 41 1251 3.99% 2066 61971 3.99% 0 0 0.00% 0 0 0.00%
7 33 1010 2.82% 12 367 2.78% 28 866 2.76% 1397 41898 2.70% 0 0 0.00% 0 0 0.00%
8 35 1074 3.00% 15 474 3.59% 28 864 2.75% 1483 44494 2.87% 0 0 0.00% 0 0 0.00%
9 35 1062 2.96% 14 429 3.25% 31 935 2.98% 1648 49437 3.18% 0 0 0.00% 0 0 0.00%
10 43 1297 3.62% 20 602 4.57% 32 973 3.10% 1598 47935 3.09% 0 0 0.00% 0 0 0.00%
11 46 1401 3.91% 16 506 3.84% 39 1172 3.73% 1662 49867 3.21% 0 0 0.00% 0 0 0.00%
12 39 1187 3.31% 16 495 3.75% 33 995 3.17% 1746 52374 3.37% 0 0 0.00% 0 0 0.00%
13 52 1578 4.40% 19 579 4.39% 45 1366 4.35% 1670 50087 3.23% 0 0 0.00% 0 0 0.00%
14 42 1264 3.53% 11 353 2.68% 41 1239 3.95% 1592 47746 3.07% 0 0 0.00% 0 0 0.00%
15 51 1559 4.35% 19 571 4.33% 37 1125 3.58% 1997 59916 3.86% 0 0 0.00% 0 0 0.00%
16 46 1409 3.93% 10 314 2.38% 31 931 2.97% 1361 40842 2.63% 0 0 0.00% 0 0 0.00%
17 31 940 2.62% 13 406 3.08% 27 827 2.63% 1569 47063 3.03% 0 0 0.00% 0 0 0.00%
18 36 1097 3.06% 16 481 3.65% 31 935 2.98% 1446 43387 2.79% 0 0 0.00% 0 0 0.00%
19 28 865 2.41% 10 309 2.34% 27 812 2.59% 1262 37859 2.44% 0 0 0.00% 0 0 0.00%
20 27 826 2.30% 9 298 2.26% 26 789 2.51% 1324 39725 2.56% 0 0 0.00% 0 0 0.00%
21 32 984 2.74% 11 354 2.68% 31 939 2.99% 1454 43623 2.81% 0 0 0.00% 0 0 0.00%
22 34 1026 2.86% 12 374 2.84% 32 971 3.09% 1606 48171 3.10% 0 0 0.00% 0 0 0.00%
23 41 1243 3.47% 13 416 3.15% 36 1087 3.46% 1791 53732 3.46% 0 0 0.00% 0 0 0.00%

Top 27 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 4658 12.99% 719155 46.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 4656 12.99% 720798 46.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 827 2.31% 4766 0.31% 0 0.00% 0 0.00% /
4 666 1.86% 1584 0.10% 0 0.00% 0 0.00% /js/main.js
5 466 1.30% 2817 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 353 0.98% 26713 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 336 0.94% 15826 1.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 203 0.57% 2848 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 181 0.50% 21853 1.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 156 0.44% 516 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
11 152 0.42% 11409 0.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 150 0.42% 2325 0.15% 0 0.00% 0 0.00% /styles/main.css
13 25 0.07% 1943 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 13 0.04% 67 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 13 0.04% 691 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
16 13 0.04% 811 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
17 13 0.04% 504 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
18 11 0.03% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
19 11 0.03% 52 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 9 0.03% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 9 0.03% 590 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 5 0.01% 36 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 4 0.01% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 1 0.00% 7 0.00% 0 0.00% 0 0.00% /\evil.com//..
25 1 0.00% 7 0.00% 0 0.00% 0 0.00% /_Set-Cookie:crlfinjection/..
26 1 0.00% 7 0.00% 0 0.00% 0 0.00% /evil.com//..
27 1 0.00% 7 0.00% 0 0.00% 0 0.00% /interact.sh//..

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4656 12.99% 720798 46.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 4658 12.99% 719155 46.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 353 0.98% 26713 1.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 181 0.50% 21853 1.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 336 0.94% 15826 1.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 152 0.42% 11409 0.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 827 2.31% 4766 0.31% 0 0.00% 0 0.00% /
8 203 0.57% 2848 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 466 1.30% 2817 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 150 0.42% 2325 0.15% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 827 2.31% 678 62.14% /
2 466 1.30% 212 19.43% /plesk-stat/webstat-ssl/
3 4658 12.99% 145 13.29% /plesk-stat/webstat-ssl/usage_202404.html
4 203 0.57% 10 0.92% /plesk-stat/webstat-ssl/usage_202406.html
5 4656 12.99% 7 0.64% /plesk-stat/webstat-ssl/usage_202403.html
6 13 0.04% 7 0.64% /plesk-stat/webstat/usage_202404.html
7 25 0.07% 6 0.55% /plesk-stat/webstat-ssl/usage_202405.html
8 13 0.04% 6 0.55% /plesk-stat/webstat/usage_202405.html
9 13 0.04% 6 0.55% /plesk-stat/webstat/usage_202406.html
10 13 0.04% 4 0.37% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 827 2.31% 645 67.97% /
2 203 0.57% 182 19.18% /plesk-stat/webstat-ssl/usage_202406.html
3 466 1.30% 62 6.53% /plesk-stat/webstat-ssl/
4 25 0.07% 11 1.16% /plesk-stat/webstat-ssl/usage_202405.html
5 4658 12.99% 9 0.95% /plesk-stat/webstat-ssl/usage_202404.html
6 13 0.04% 9 0.95% /plesk-stat/webstat/usage_202406.html
7 4656 12.99% 7 0.74% /plesk-stat/webstat-ssl/usage_202403.html
8 13 0.04% 5 0.53% /plesk-stat/webstat/usage_202404.html
9 13 0.04% 5 0.53% /plesk-stat/webstat/usage_202405.html
10 11 0.03% 4 0.42% /plesk-stat/ftpstat/

Top 30 of 1400 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16500 46.02% 5500 41.71% 860629 55.42% 0 0.00% 0 0.00% 135 9.57% 45.141.84.21
2 11309 31.54% 3769 28.58% 589785 37.98% 0 0.00% 0 0.00% 3 0.21% 178.155.17.70
3 810 2.26% 1 0.01% 645 0.04% 0 0.00% 0 0.00% 1 0.07% 164.115.180.107.host.secureserver.net
4 464 1.29% 0 0.00% 366 0.02% 0 0.00% 0 0.00% 2 0.14% 13.74.159.207
5 232 0.65% 0 0.00% 183 0.01% 0 0.00% 0 0.00% 1 0.07% 13.79.186.224
6 232 0.65% 0 0.00% 183 0.01% 0 0.00% 0 0.00% 1 0.07% 13.79.218.236
7 110 0.31% 110 0.83% 639 0.04% 0 0.00% 0 0.00% 1 0.07% 110.154.100.171
8 110 0.31% 110 0.83% 514 0.03% 0 0.00% 0 0.00% 1 0.07% 120.69.107.92
9 110 0.31% 110 0.83% 1370 0.09% 0 0.00% 0 0.00% 1 0.07% 153.151.22.175.adsl-pool.jlccptt.net.cn
10 110 0.31% 110 0.83% 5379 0.35% 0 0.00% 0 0.00% 1 0.07% 180.255.16.175.adsl-pool.jlccptt.net.cn
11 110 0.31% 110 0.83% 14266 0.92% 0 0.00% 0 0.00% 1 0.07% 186.24.211.139.adsl-pool.jlccptt.net.cn
12 110 0.31% 110 0.83% 5379 0.35% 0 0.00% 0 0.00% 1 0.07% 207.26.211.139.adsl-pool.jlccptt.net.cn
13 110 0.31% 110 0.83% 639 0.04% 0 0.00% 0 0.00% 1 0.07% 243.40.213.139.adsl-pool.jlccptt.net.cn
14 110 0.31% 110 0.83% 8370 0.54% 0 0.00% 0 0.00% 1 0.07% 35.47.213.139.adsl-pool.jlccptt.net.cn
15 110 0.31% 110 0.83% 783 0.05% 0 0.00% 0 0.00% 1 0.07% 36.182.48.144
16 110 0.31% 110 0.83% 8370 0.54% 0 0.00% 0 0.00% 1 0.07% 36.182.48.64
17 110 0.31% 110 0.83% 639 0.04% 0 0.00% 0 0.00% 1 0.07% 36.182.48.65
18 110 0.31% 110 0.83% 1369 0.09% 0 0.00% 0 0.00% 1 0.07% 36.182.49.19
19 110 0.31% 110 0.83% 639 0.04% 0 0.00% 0 0.00% 1 0.07% 39.164.24.5
20 110 0.31% 110 0.83% 639 0.04% 0 0.00% 0 0.00% 1 0.07% 76.28.211.139.adsl-pool.jlccptt.net.cn
21 110 0.31% 110 0.83% 639 0.04% 0 0.00% 0 0.00% 1 0.07% 81.29.211.139.adsl-pool.jlccptt.net.cn
22 106 0.30% 106 0.80% 2140 0.14% 0 0.00% 0 0.00% 1 0.07% 49.114.224.239
23 103 0.29% 3 0.02% 42 0.00% 0 0.00% 0 0.00% 1 0.07% 195.54.171.137
24 93 0.26% 93 0.71% 7015 0.45% 0 0.00% 0 0.00% 1 0.07% 36.182.49.48
25 80 0.22% 80 0.61% 3884 0.25% 0 0.00% 0 0.00% 1 0.07% 36.182.48.97
26 74 0.21% 51 0.39% 1477 0.10% 0 0.00% 0 0.00% 1 0.07% blue3054.startdedicated.de
27 72 0.20% 72 0.55% 5642 0.36% 0 0.00% 0 0.00% 1 0.07% 110.154.100.32
28 57 0.16% 34 0.26% 1603 0.10% 0 0.00% 0 0.00% 1 0.07% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
29 50 0.14% 24 0.18% 1419 0.09% 0 0.00% 0 0.00% 1 0.07% 45.159.21.241
30 39 0.11% 39 0.30% 255 0.02% 0 0.00% 0 0.00% 14 0.99% 124.236.100.56

Top 10 of 1400 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16500 46.02% 5500 41.71% 860629 55.42% 0 0.00% 0 0.00% 135 9.57% 45.141.84.21
2 11309 31.54% 3769 28.58% 589785 37.98% 0 0.00% 0 0.00% 3 0.21% 178.155.17.70
3 110 0.31% 110 0.83% 14266 0.92% 0 0.00% 0 0.00% 1 0.07% 186.24.211.139.adsl-pool.jlccptt.net.cn
4 110 0.31% 110 0.83% 8370 0.54% 0 0.00% 0 0.00% 1 0.07% 35.47.213.139.adsl-pool.jlccptt.net.cn
5 110 0.31% 110 0.83% 8370 0.54% 0 0.00% 0 0.00% 1 0.07% 36.182.48.64
6 93 0.26% 93 0.71% 7015 0.45% 0 0.00% 0 0.00% 1 0.07% 36.182.49.48
7 72 0.20% 72 0.55% 5642 0.36% 0 0.00% 0 0.00% 1 0.07% 110.154.100.32
8 110 0.31% 110 0.83% 5379 0.35% 0 0.00% 0 0.00% 1 0.07% 207.26.211.139.adsl-pool.jlccptt.net.cn
9 110 0.31% 110 0.83% 5379 0.35% 0 0.00% 0 0.00% 1 0.07% 180.255.16.175.adsl-pool.jlccptt.net.cn
10 36 0.10% 36 0.27% 4001 0.26% 0 0.00% 0 0.00% 1 0.07% 36.182.49.30

Top 21 of 107 Total Referrers
# Hits Referrer
1 27809 77.56% https://vslgaz.ru
2 6996 19.51% - (Direct Request)
3 43 0.12% http://hempplastics.nl
4 43 0.12% https://hempplastics.nl
5 29 0.08% http://www.hempplastics.nl
6 20 0.06% www.google.com
7 10 0.03% https://sakhrupakovka.ru
8 9 0.03% http://91.198.171.169:80/
9 8 0.02% https://www.google.com/
10 3 0.01% hempplastics.nl
11 3 0.01% http://baidu.com/
12 2 0.01% http://www.google.com.hk
13 1 0.00% '
14 1 0.00% '\x22
15 1 0.00% /
16 1 0.00% http://hempplastics.nl:80/.git/config
17 1 0.00% http://hempplastics.nl:80/app/.git/config
18 1 0.00% http://hempplastics.nl:80/application/.git/config
19 1 0.00% http://hempplastics.nl:80/config/.git/config
20 1 0.00% http://hempplastics.nl:80/static../.git/config
21 1 0.00% http://www.webwiki.nl/hempplastics.nl

Top 15 of 421 Total User Agents
# Hits User Agent
1 2123 5.92% Go-http-client/1.1
2 1980 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1969 5.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1918 5.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1825 5.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1028 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1009 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 1009 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1001 2.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 995 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 993 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 985 2.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 983 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 979 2.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 963 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 32390 90.34% 11490 87.14% 1504606 96.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 1240 3.46% 471 3.57% 6907 0.44% 0 0.00% 0 0.00% Commercial (com)
3 1012 2.82% 107 0.81% 1827 0.12% 0 0.00% 0 0.00% Network (net)
4 907 2.53% 897 6.80% 37092 2.39% 0 0.00% 0 0.00% China
5 136 0.38% 94 0.71% 1781 0.11% 0 0.00% 0 0.00% Germany
6 44 0.12% 18 0.14% 66 0.00% 0 0.00% 0 0.00% European Union
7 38 0.11% 35 0.27% 197 0.01% 0 0.00% 0 0.00% Russian Federation
8 12 0.03% 11 0.08% 40 0.00% 0 0.00% 0 0.00% Mexico
9 11 0.03% 8 0.06% 55 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 10 0.03% 10 0.08% 41 0.00% 0 0.00% 0 0.00% Poland
11 9 0.03% 5 0.04% 29 0.00% 0 0.00% 0 0.00% Netherlands
12 6 0.02% 5 0.04% 17 0.00% 0 0.00% 0 0.00% Japan
13 4 0.01% 4 0.03% 16 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 4 0.01% 4 0.03% 15 0.00% 0 0.00% 0 0.00% Spain
15 4 0.01% 4 0.03% 15 0.00% 0 0.00% 0 0.00% India
16 3 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Canada
17 2 0.01% 2 0.02% 6 0.00% 0 0.00% 0 0.00% United Arab Emirates
18 2 0.01% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Belgium
19 2 0.01% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Chile
20 2 0.01% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Hungary
21 2 0.01% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Lithuania
22 2 0.01% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Sweden
23 2 0.01% 2 0.02% 6 0.00% 0 0.00% 0 0.00% Uruguay
24 2 0.01% 2 0.02% 3 0.00% 0 0.00% 0 0.00% Vietnam
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Professional (pro)
26 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Armenia
27 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Czech Republic
28 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Nepal
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23